Cases Today | Deaths Today | Rate |
0 | 0 | 0.00% |
Total Cases | Total Deaths | Rate |
94,694,801 | 1,057,901 | 1.12% |
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2.71 | Alaska | ![]() |
2) | 2.28 | Nevada | ![]() |
3) | 2.25 | Florida | ![]() |
4) | 1.92 | Arkansas | ![]() |
5) | 1.73 | Oregon | ![]() |
6) | 1.70 | Kentucky | ![]() |
7) | 1.67 | Tennessee | ![]() |
8) | 1.56 | Wyoming | ![]() |
9) | 1.52 | Washington | ![]() |
10) | 1.44 | Louisiana | ![]() |
1.01 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 426.58 | Mississippi | ![]() |
2) | 424.11 | Arizona | ![]() |
3) | 408.43 | Alabama | ![]() |
4) | 400.33 | West Virginia | ![]() |
5) | 396.79 | New Mexico | ![]() |
6) | 392.85 | Tennessee | ![]() |
7) | 392.24 | Arkansas | ![]() |
8) | 380.90 | Louisiana | ![]() |
9) | 375.88 | Michigan | ![]() |
10) | 372.59 | Nevada | ![]() |
309.60 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2,252.25 | Southeast Fairbanks, AK | ![]() |
2) | 1,576.58 | Kusilvak, AK | ![]() |
3) | 1,244.49 | Galax, VA | ![]() |
4) | 1,231.19 | McMullen, TX | ![]() |
5) | 1,126.13 | Prince of Wales-Hyder, AK | ![]() |
6) | 1,075.53 | Hancock, GA | ![]() |
7) | 1,055.19 | Motley, TX | ![]() |
8) | 1,025.55 | Emporia, VA | ![]() |
9) | 994.44 | Towns, GA | ![]() |
10) | 987.17 | Jerauld, SD | ![]() |
309.60 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2021 Christopher Minson LLC