Cases Today | Deaths Today | Rate |
0 | 0 | 0.00% |
Total Cases | Total Deaths | Rate |
97,784,438 | 1,076,844 | 1.10% |
Cases | Deaths | Rate | |
---|---|---|---|
- | - | - | |
- | - | - | |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2.65 | Arkansas | ![]() |
2) | 1.83 | Tennessee | ![]() |
3) | 1.81 | Iowa | ![]() |
4) | 1.79 | Kentucky | ![]() |
5) | 1.76 | New Mexico | ![]() |
6) | 1.62 | Florida | ![]() |
7) | 1.55 | Delaware | ![]() |
8) | 1.47 | Michigan | ![]() |
9) | 1.43 | Alabama | ![]() |
10) | 1.36 | Georgia | ![]() |
0.88 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 432.76 | Mississippi | ![]() |
2) | 429.95 | Arizona | ![]() |
3) | 415.95 | Alabama | ![]() |
4) | 410.11 | West Virginia | ![]() |
5) | 407.95 | New Mexico | ![]() |
6) | 400.23 | Arkansas | ![]() |
7) | 400.21 | Tennessee | ![]() |
8) | 387.37 | Louisiana | ![]() |
9) | 383.74 | Michigan | ![]() |
10) | 378.46 | Nevada | ![]() |
315.13 | U.S. Average | ![]() |
![]() |
death rate accelerating from previous week |
![]() |
death rate stable/decelerating from previous week |
1) | 2,252.25 | Southeast Fairbanks, AK | ![]() |
2) | 1,576.58 | Kusilvak, AK | ![]() |
3) | 1,244.49 | Galax, VA | ![]() |
4) | 1,231.19 | McMullen, TX | ![]() |
5) | 1,126.13 | Prince of Wales-Hyder, AK | ![]() |
6) | 1,075.53 | Hancock, GA | ![]() |
7) | 1,055.19 | Motley, TX | ![]() |
8) | 1,025.55 | Emporia, VA | ![]() |
9) | 1,021.62 | Martinsville, VA | ![]() |
10) | 998.09 | Treutlen, GA | ![]() |
315.13 | U.S. Average | ![]() |
This website is provided as a public non-commercial service. Data is gathered from multiple sources and and cross-checked for accuracy. However it may not always be consistent or fully accurate.
© 2021 Christopher Minson LLC